Product Details:
Usage/Application | Industrial |
Feature | Heat resistant property, acid, alkali & chemical resistivity, flame & electrical insulation, etc. |
Temperature Range | -40 DegreeC to +200 DegreeC |
Length | 10 Metre |
Color | Red |
Size | 10 m Length x 1.2 m Width |
Country of Origin | Made in India |
You Supply In | HDPE Packing in Roll Form |
Hardness | 60 (Shore A) |
Material | Silicone Rubber |
Application Industry | Electrical, Household, Automotive, Medical, Food and Pharma, Toys, Kitchenware, etc. |
Tensile Strength | 4.0 Mpa |
Elongation at Break | 250% |
Grade | Industrial |
Product Details:
Country of Origin | Made in India |
You Supply In | HDPE Packing in Roll Form |
Material | Silicone Rubber |
Standard Length | 10 Metre |
Hardness | 60 Shore A |
Elongation at Break | 350% |
Color | Red |
Specific Gravity | 1.25 +- 0.05 |
Temperature Range | -50( DegreeC) to +200( DegreeC) |
Tensile Strength | 7.0 Mpa |
Size | 10 m Length x 1.2 m Width |
Product Details:
Size | 10 m Length x 1.2 m Width |
Color | Translucent |
Temperature Range | -50( DegreeC) to +200( DegreeC) |
Tensile Strength | 7.0 Mpa |
Hardness | 60 Shore A |
Specific Gravity | 1.25 +- 0.05 |
Elongation at Break | 350% |
Country of Origin | Made in India |
Material | Silicone Rubber |
You Supply In | HDPE Packing in Roll Form |
Product Details:
Color | Any |
Elongation at Break | 250 to 800% |
Maximum Temperature | +250deg. C. |
Hardness | 40 to 80 Shore A |
Country of Origin | Made in India |
Material | Silicone Rubber |
Specific Gravity | 1.15 - 1.60 +- 0.05 |
Application Industry | Electrical, Household, Automotive, Medical, Food and Pharma, Toys, Kitchenware, etc. |
Is It Water Resistance | Water Resistance |
Tensile Strength | 4 Mpa - 9.5 Mpa |
Temperature Range | -50( DegreeC) to +250( DegreeC) |
Length | 10M |
Size | 1.2M Wide x 10M Long |
Thickness | 4.0 mm, Upto 10.0mm, 3.0 mm, 1.0 mm, 2.0 mm, 5.0 mm |
You Supply In | Roll |
Standard Length | 10 Metre |
Minimum Temperature | -50deg. C |
Packaging Type | HDPE Packing in Roll Form, Roll |
Grade | Superior & Premium |
Is It Customized | Non Customized |
Finishing | Both Sides Smooth |
Usage/Application | Electrical, Household, Automotive, Medical, Food and Pharma, Toys, Kitchenware, etc. |
Elastomer | Silicone |
Silicone Rubber Sheets are made out of Silicone Elastomers which are very flexible, inert, light weight, soft in touch and composite. This elastomer appeared to the world for the first time in 1943 but was made available for mass consumption globally in 1947. The rubber utilized in the making of these sheets was the outcome of numerous chemical companies worldwide that were looking for a material capable of handling extremely high temperatures. The silicone rubber sheets are used to manufacture high temperature products without the involvement of toxic or carbon chemicals so that they dont emit pollution.
We are here to deliver Silicone Rubber Sheet rolls catering to the requirements of our customers. Our company can provide top quality Silicone Sheets and offer our customers full rolls for this product on demand. Our sheets are available with a hardness ranging from 40o to 80o Shore A. The products have a working temperature of -50o to +200o C. They exhibit brilliant dielectric properties and have high resistance to harmful effects of Ozone & UV. Our Silicone Sheetings are made of inorganic material so harmful materials such as fungi cant be formed over it. The products even have good resistance towards greases, acids and a wide range of chemicals.
DURATUF Silicone Rubber Sheet is used for:
Automotive
Electrical Insulation
Food Grade Applications
Chemical Resistance
Electronic Applications
Heat and Weather Resistance
Medical Applications
Construction Applications
4.4/5
Reviewed by 37 Users
Most Relevant Reviews