Product Details:
Country of Origin | Made in India |
Color | Black |
Elongation at Break | 225% |
Temperature Range | -20( DegreeC) to +70( DegreeC) |
Material | SBR Rubber |
You Supply In | HDPE Packing in Roll Form |
Tensile Strength | 4.0 Mpa |
Polymer | SBR |
Grade | General |
Specific Gravity | 1.40 +- 0.05 |
Hardness | 70 Shore A |
Size | 10 M Length x 1.2 M Width |
We are leading manufacturer of SBR Rubber Sheet.
Applications:
Product Details:
Country of Origin | Made in India |
Material | SBR Rubber |
Tensile Strength | 2 Mpa - 25 Mpa |
You Supply In | HDPE Packing in Roll Form |
Color | Any |
Elongation at Break | 150 - 750% |
Temperature Range | -30( DegreeC) to +70( DegreeC) |
Polymer | SBR |
Specific Gravity | 0.98 to 1.8 +- 0.05 |
Hardness | 38 - 80 Shore A |
Size | 10 M Length x 1.2 M Width |
Product Details:
Color | Black |
You Supply In | HDPE Packing in Roll Form |
Tensile Strength | 12.0 Mpa |
Elongation at Break | 500% |
Temperature Range | -20( DegreeC) to +70( DegreeC) |
Country of Origin | Made in India |
Grade | Standard |
Specific Gravity | 1.35 +- 0.05 |
Hardness | 50 Shore A |
Size | 10M Length x 1.2M Width |
Product Details:
Country of Origin | Made in India |
You Supply In | HDPE Packing in Roll Form |
Tensile Strength | 24 Mpa |
Elongation at Break | 750% |
Color | Pink |
Temperature Range | -30( DegreeC) to +70( DegreeC) |
Grade | Premium |
Specific Gravity | 0.98 +- 0.05 |
Hardness | 38 Shore A |
Size | 10M Length x 1.2M Width |
Product Details:
Temperature Range | -20( DegreeC) to +70( DegreeC) |
Tensile Strength | 3.0 Mpa |
Country of Origin | Made in India |
Color | Black |
You Supply In | HDPE Packing in Roll Form |
Elongation at Break | 150% |
Grade | General |
Size | 20M Length x 1M Width |
Hardness | 70 Shore A |
Specific Gravity | 1.55 +- 0.05 |
Product Details:
Country of Origin | Made in India |
You Supply In | HDPE Packing in Roll Form |
Color | Any |
Tensile Strength | 9 Mpa - 24 Mpa |
Elongation at Break | 500 to 750% |
Temperature Range | -30( DegreeC) to +70( DegreeC) |
Grade | Custom |
Specific Gravity | 0.98 - 1.35 +- 0.05 |
Hardness | 38 - 70 Shore A |
Product Details:
Size | 1.0 Mtr. Wide x 10.0 Mtr. Long, 1.2 Mtr. Wide x 10.0 Mtr. Long |
Color | Black & Grey |
Usage/Application | Electrical Safety Purposes |
Country of Origin | Made in India |
Material | Combination of natural rubber and other synthetic polymers. |
Thickness Range | 2.0 mm to 14.0 mm |
Working Voltage | 1.0 KV to 36.0 KV |
AC Proof Voltage | 5.0 KV to 40.0 KV |
Di-electric Strength | 10.0 KV to 50.0 KV |
Type | Both Side Fabric Surface Finish (Standard) & Fine Ribbed Top & Textured Bottom Surface (On Request) |
Working Temperature | -25 DegreeC to 55 DegreeC |
Product Details:
You Supply In | HDPE Packing in Roll Form |
Tensile Strength | 4.5 Mpa |
Elongation at Break | 300% |
Temperature Range | -20( DegreeC) to +70( DegreeC) |
Country of Origin | Made in India |
Color | Green/Red/Grey/Blue |
Material | SBR Rubber |
Application Industry | Marine, Gasket, Construction, Electrical, Sealing, etc. |
Specific Gravity | 1.65 +- 0.05 |
Polymer | SBR |
Grade | General |
Hardness | 80 Shore A |
Size | 10 M Length x 1.2 M Width |
We are leading manufacturer of SBR Rubber Sheet.
Applications:
Product Details:
Elongation at Break | 150 - 750% |
Color | Any |
Country of Origin | Made in India |
You Supply In | HDPE Packing in Roll Form |
Temperature Range | -30( DegreeC) to +70( DegreeC) |
Tensile Strength | 2 Mpa - 25 Mpa |
Grade | Custom |
Specific Gravity | 0.98 to 1.8 +- 0.05 |
Hardness | 38 - 80 Shore A |
Size | 10M Length x 1.2M Width |
4.4/5
Reviewed by 37 Users
Most Relevant Reviews