Product Details:
Size | 1m wide x 10 m long |
Brand | Duratuf X-Volt |
Working Temperature | -10 DegreeC to 55 DegreeC |
Length | 10 m long |
Elongation | 250% (min.) |
Tensile Strength | 15N/mm2 (min.) |
Country of Origin | Made in India |
Usage/Application | Electrical Safety Application |
Color | Black/Blue |
Material | PVC & Rubber Polymers |
Slip Resistant | Yes |
Thickness | 2.0mm, 2.5mm, 3.0mm |
Features | Textured |
Dielectric Strength | Upto 65.0 KV |
Leakage Current | 10 mA (max.) |
Working Voltage | Upto 33.0 KV |
Buy genuine electrical rubber mat with ISI mark on every meter by Duratuf. These mats are usually utilized to cover the flooring below control panels. These high voltage insulating mats are manufactured according to the latest Indian Standard (IS 15652:2006) for electrical insulation. These electrical safety mats are mainly utilized for the safety of workers during the installation & operation of electrical equipment due to the possibility of current leakage.
The ISI marked electrical mats are manufactured by using elastomeric compounds and PVC all along with anti-skid deviations (i.e. small dots) upon the top for avoiding slippage. It’s available in 2mm, 2.5mm and even 3.0mm thickness, depending on the work/usage voltage. The manufacturer’s Test Certificate is provided along with the supply.Standard Size & Design
1.0 Mtr Wide x 10.0 Mtr Long in Textured Design
Standard Colour
Black & Blue without Metallic Derivatives (Other colours available on request subject to availability)
DURATUF ISI Marked Electrical Insulating Mat (IS 15652:2006) is used near:-
HT/LT Control Panels
Switchboards
Electrical Substations
Around Bus Bars
Transformers, Generator & Lift Rooms
Outdoor/Indoor On-site use on Live Equipment
Product Details:
Color | Black & Grey |
Material | A combination of natural rubber and other synthetic polymers |
Thickness | Upto 25mm |
Pattern | Both Side Fabric Surface Finish (Standard) & Fine Ribbed Top & Textured Bottom Surface (On Request) |
Mat Size | Max. width upto 2400mm, length upto 20M and thickness upto 25mm |
Country of Origin | Made in India |
Usage/Application | Electrical Safety Application |
Working Temperature | -25 DegreeC to 55 DegreeC |
Working Voltage | Upto 36.0 KV |
Di-electric Strength | Upto 50.0 KV |
Product Details:
Material | A combination of natural rubber and other synthetic polymers |
Dielectric Strength | 10.0 KV to 50.0 KV |
Pattern | Texture Design |
Country of Origin | Made in India |
Color | Black & Grey |
Thickness Range | 2.0 mm to 14.0 mm |
Usage/Application | Electrical Insulation |
Working Temperature | -25 DegreeC to 55 DegreeC |
Size/Dimension | 1.0 Mtr. Wide x 10.0 Mtr. Long, 1.2 Mtr. Wide x 10.0 Mtr. Long. |
Working Voltage | 1.0 KV to 36.0 KV |
AC Proof Voltage | 5.0 KV to 40.0 KV |
Di-electric Strength | 10.0 KV to 50.0 KV |
Product Details:
Design | Both side antiskid textured surface finish. however, top side fine ribbed design is also available. |
Material | A combination of natural rubber and other synthetic polymers |
Flame Resistance | Yes |
Size | 1.0 Mtr. Wide x 10.0 Mtr. Long, 1.2 Mtr. Wide x 10.0 Mtr. Long |
I Deal In | New Only |
Color | Black & Grey |
Country of Origin | Made in India |
Usage/Application | Electrical Safety Purpose |
Product Type | Safety Mats |
Thickness | Upto 25.0 mm |
Working Voltage | Upto 36.0 KV |
AC Proof Voltage | Upto 40.0 KV |
Di-electric Strength | Upto 50.0 KV |
Tensile strength | 4.83 Mpa (min.) |
Elongation at Break | 250% (min.) |
Product Details:
Thickness | Upto 25.0 mm |
Color | Black & Grey |
Type | Electrical Rubber Mats |
Size/Dimension | 1.0 Mtr. Wide x 10.0 Mtr. Long, 1.2 m wide x 10 m long |
Material | Rubber |
Country of Origin | Made in India |
Usage/Application | Electrical Safety Purposes |
Working Voltage | 1.0 KV to 36.0 KV |
AC Proof Voltage | 5.0 KV to 40.0 KV |
Di-electric Strength | 6.0 KV to 50.0 KV |
Tensile strength | 4.83 Mpa (min.) |
Elongation at Break | 250% (min.) |
Product Details:
Tensile Strength | 4.83 Mpa (min.) |
Size/Dimension | 1.0 Mtr. Wide x 10.0 Mtr. Long. |
Usage/Application | Electrical Safety Purpose |
Dielectric Strength | Upto 50.0 KV |
Thickness Range | Upto 25.0 mm |
Country of Origin | Made in India |
Color | Black & Grey |
Working Voltage | Upto 36.0 KV |
AC Proof Voltage | Upto 40.0 KV |
Elongation at Break | 250% (min.) |
Product Details:
Country of Origin | Made in India |
Flame Resistance | Yes |
Material | A combination of natural rubber and other synthetic polymers |
Design | Both side antiskid textured surface finish. however, top side fine ribbed design is also available. |
Color | Black & Grey |
Size | 1.0 Mtr. Wide x 10.0 Mtr. Long, 1.2 Mtr. Wide x 10.0 Mtr. Long |
I Deal In | New Only |
Product Type | Safety Mats |
Usage/Application | Electrical Safety Purpose |
Tensile strength | 4.83 Mpa (min.) |
Elongation at Break | 250% (min.) |
Product Details:
Mat Size | Max. width upto 2400mm, length upto 20M and thickness upto 25mm |
Color | Black & Grey |
Material | A combination of natural rubber and other synthetic polymers |
Pattern | Antiskid design & top side fine ribbed design |
Usage/Application | Electrical Safety Application |
Thickness | Upto 25mm |
Features | 100% Electrical Resistant, Ozone, Flame & Oil Resistant, Safety Audit Compliant, Etc. |
Tensile Strength | 4.83 Mpa (min.) |
Country of Origin | Made in India |
Working Voltage | Upto 36.0 KV |
Di-electric Strength | Upto 50.0 KV |
Elongation at Break | 250% (min.) |
4.4/5
Reviewed by 37 Users
Most Relevant Reviews