Product Details:
Minimum Order Quantity | 100 Square Meter |
Thickness | 2mm ~ 14mm |
Size | 1/1.2M Wide x 10M Long |
Brand | DURATUF |
Material | Special Rubber |
Pattern | Fine Ribbed or Textured |
Color | Black, Grey or Any Other |
Features | As per International Standard |
High Electrical Insulation Resistance | Upto 50 Kv |
Usage/Application | Electrical Safety Flooring |
Class | 0, 1, 2, 3 & 4 |
We deliver insulation mats according to the IEC 61111:2009 Standard. This particular standard is set by the International Electro Technical Commission. They are highly electrical resistant. These non-conductive mattings protect as well as insulate from the mortal shocks that are generated by high voltage equipment.
We recommend a thickness ranging from 2mm to 4mm (higher thickness is also available) depending upon the use working voltage resistance with anti-skid textured surface on the top & smooth lower surface. All the electrical insulation mattings that we deliver are moisture, water and leakage proof that guarantee a long functional (service) life. They are oil, acid and fire resistant too. Manufacturer’s Test Certificate is provided along with the supply.
Specifications:
Sl No. | Features | Values |
1 | Standard Size & Design | 1) 1.0 Mtr. Wide x 10.0 Mtr. Long. in Texture Design. 2) 1.2 Mtr. Wide x 10.0 Mtr. Long. in Texture Design |
2 | Custom Size & Design | Max. width upto 2400mm, length upto 20M and thickness upto 25mm available in Texture Design only |
3 | Standard Colour | Black & Blue without Metallic Derivatives. (Other colours available on request subject to availability.) |
4 | Manufacturing Tolerance | ±10% on thickness, ±5% on length, ±2% on width |
Standard Size & Design
1.0 Mtr Wide x 10.0 Mtr Long in Textured Design
Standard Colour
Black & Blue without Metallic Derivatives (Other colours available on request subject to availability)
DURATUF Electrical Insulating Mat (IEC 61111:2009) is used for:-
Near HT/LT Control Panels
In front of Switchboards
Electrical Substations
Around Bus Bars
Transformers, Generator & Lift Rooms
Outdoor/Indoor On-site use on Live Equipment
Product Code | Class | Recommended Thickness | Max Thickness Allowed | Max Use/Working Voltage | AC Proof Voltage | Di-electric strength (Withstand Voltage) | Approx. Weight Per Sqr Mtr. |
IEC 001 | 0 | 2.0 mm | 6.0 mm | 1.0 KV | 5.0 KV | 10.0 KV | 3.2 Kgs |
IEC 002 | 1 | 2.0 mm | 6.0 mm | 7.5 KV | 10.0 KV | 20.0 KV | 3.2 Kgs |
IEC 003 | 2 | 3.0 mm | 8.0 mm | 17.0 KV | 20.0 KV | 30.0 KV | 4.8 Kgs |
IEC 004 | 3 | 3.0 mm | 11.0 mm | 26.5 KV | 30.0 KV | 40.0 KV | 4.8 Kgs |
IEC 005 | 4 | 4.0 mm | 14.0 mm | 36.0 KV | 40.0 KV | 50.0 KV | 6.4 Kgs |
IEC CD (Custom) | - | Upto 2.0 mm | Upto 14.0 mm | Upto 36.0 KV | Upto 40.0 KV | Upto 50.0 KV | - |
Additional Information:
3.7/5
Rated by 30 Users